For your pleasure, the primary variance iPod touch 2nd Gen and the iPhone 3G are resume in below:
iPod touch 2nd Gen | iPhone 3G | |
---|---|---|
Primary Functionality: | Music Playback Video Playback Slideshows Wi-Fi Bluetooth* | Music Playback Video Playback Slideshows Wi-Fi & 3G/EDGE GPS Phone Bluetooth 2.0+EDR Camera |
Data Networks: | Wi-Fi | EDGE (2nd Gen), 3G & Wi-Fi |
Storage Size: | 8, 16, 32 GB | 8, 16 GB |
Talk Time (3G): | N/A | 5 Hours |
Talk Time (2nd Gen): | N/A | 10 Hours |
Battery Life (Music): | 36 Hours | 24 Hours |
Battery Life (Video): | 6 Hours | 7 Hours |
A-GPS: | No | Yes |
External Speaker: | Yes | Yes |
Microphone: | Yes** | Yes |
Shake to Shuffle: | Yes | No |
Genius Support: | Yes | Yes |
Nike + iPod Support: | Yes | No |
Back Exterior Finish: | Chrome | Black or White Plastic |
Max iOS Support: | 4.2 | 4.2 |
Dimensions (Inches): | 4.3 x 2.4 x 0.33 | 4.5 x 2.4 x 0.48 |
Weight (Ounces): | 4.05 oz. (115 g) | 4.7 oz. (133 g) |
Model No: | A1288 | A1241/A1324 |
Intro. Price: | US$229, US$299, US$399§ | US$199, US$299† |
0 komentar:
Post a Comment